- Membership OfferSat, Oct 07CityHeroes BurwoodOct 07, 9:00 AM GMT+11 – Oct 08, 9:00 PM GMT+11CityHeroes Burwood, Lot 28/Level 3,Emerald Square, 27-31 Belmore St, Burwood NSW 2134, AustraliaThis is the 2023 Womens Australian Open 9-Ball Title event held by the Australian Pool Players Association (APPA). $1000 added to the women's prize fund. Based on player feedback, we are offering groups on both Saturday and Sunday, so that some players can play the whole event in one day.
- Membership OfferSat, Oct 07CityHeroes BurwoodOct 07, 9:00 AM GMT+11 – Oct 08, 9:00 AM GMT+11CityHeroes Burwood, 31/27 Belmore St, Burwood NSW 2134, AustraliaThis is the 2023 Australian Open 9-Ball Title event held by the Australian Pool Players Association (APPA). $2000 added to the men's prize fund.
ABOUT US
APPA is the Australian Pool Players Association the governing body for pool in Australia.
APPA is committed to the participation in all aspects of the sport of pool and conducts, encourages, promotes, advances, controls and manages all levels of WPA style pool in Australia.
AFFILIATED ASSOCIATIONS



OPBA
Oceania Pocket Billiards Association
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
TOURNAMENTS
NATIONAL TITLES
8-Ball | 9-Ball | 10-Ball
The APPA will hold National title events in all disciplines for both men and women. These events contribute to the National Rankings and eligibility to represent Australia in International Events. You must be an Australian Citizen to compete in National titles.
INTERNATIONAL EVENTS AND QUALIFIERS
Oceania and other World Events
The APPA will work with New Zealand for Oceania Championships. APPA will also coordinate exclusively on behalf of Matchroom Pool, invitational and qualifiers for events like World Cup Of Pool, World 9 Ball, World Pool Masters and US Open.